| Product Description | Sold By | |||
Thin Veneer Corners (Sold per Rising Foot)
|
||||
| Thin Veneer Machine Split Rubble Corners | rising ft. | |||
| Thin Veneer Sawn Bed Split Face- Split Ends Corners | rising ft. | |||
| Thin Veneer Sawn Bed Split Face- Sawn Ends Corners | rising ft. | |||
| Thin Veneer Web Pattern Corners | rising ft. | |||
Thin Veneer Machine Split Rubble
|
||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| Individual Sizes | 2"-4" Heights | |||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| 5"-7" Heights | ||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| 8"-12" Heights | ||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
Thin Veneer Sawn Bed Split Face-Split Ends
|
||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| Individual Sizes | 2.25" Heights | |||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| 3.5" Heights | ||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| 5" Heights | ||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| 7.5" Heights | ||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| 11.5" Heights | ||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
Thin Veneer Sawn Bed Split Face-Sawn Ends
|
||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| Individual Sizes | 2.25" Heights | |||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| 3.5" Heights | ||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| 5" Heights | ||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| 7.5" Heights | ||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
| 11.5" Heights | ||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
Web Pattern Thin Veneer, Random Shapes and Sizes |
||||
| Cottonwood | sq. ft. | |||
| Dover Shell | sq. ft. | |||
| Dover Grey | sq. ft. | |||
Thin Veneer optional box packaging (Additional cost per sq. ft.) |
||||
| 5 sq. ft. Flats per box | Additional | sq. ft. | ||
| 5 rising feet corners per box | Additional | rising ft. | ||